Market leaderboard6 markets with open interest$12.75M 24h volume
Commodity markets, ranked by open interest.
Every market is ranked by the open interest standing in its perp: how much position the market as a whole is carrying. Figures come straight from Hyperliquid and from on-chain reads; a market with nothing open sits at the bottom saying so, never hidden and never filled in.
Total REALMARKETS burned
Not live yet
burn address not configured
Total open interest
$458.86M
standing across every commodity perp
24h volume
$12.75M
notional traded on the perps
Market ranking
12Sorted by open interest. Markets with nothing standing in them are listed at the bottom.
| # | Commodity | Claimed | Price | Market cap | Perp mark | Open interest | 24h volume | $REALMARKETS burned |
|---|---|---|---|---|---|---|---|---|
| 1 | Unclaimed | Not yet | Not yet | 4,429−0.04% | $307.41M | $4.88M | Not yet | |
| 2 | Unclaimed | Not yet | Not yet | 66.244+0.14% | $116.83M | $6.11M | Not yet | |
| 3 | Unclaimed | Not yet | Not yet | 6.697+0.28% | $16.37M | $450.1K | Not yet | |
| 4 | Unclaimed | Not yet | Not yet | 2.939−0.11% | $8.89M | $1.05M | Not yet | |
| 5 | Unclaimed | Not yet | Not yet | 1,824+0.05% | $6.27M | $200.4K | Not yet | |
| 6 | Unclaimed | Not yet | Not yet | 1,396−0.06% | $3.08M | $53.9K | Not yet | |
| Not yet | RealMarkets$REALMARKETS · $RealMarkets | 0x7a3d…e8c9 | Not yet | Not yet | no market mapped | Not yet | Not yet | Not yet |
| Not yet | Unclaimed | Not yet | Not yet | no market mapped | Not yet | Not yet | Not yet | |
| Not yet | Unclaimed | Not yet | Not yet | not listed | Not yet | Not yet | Not yet | |
| Not yet | Unclaimed | Not yet | Not yet | no market mapped | Not yet | Not yet | Not yet | |
| Not yet | Unclaimed | Not yet | Not yet | no market mapped | Not yet | Not yet | Not yet | |
| Not yet | Unclaimed | Not yet | Not yet | no market mapped | Not yet | Not yet | Not yet |
Perp marks, open interest and volume are venue-level figures read live from Hyperliquid's public API. No account is read anywhere on this page. Token prices and market caps come from Robinhood Chain. Burn is measured protocol-wide from the burn address's balance, so it has no per-commodity split; the column stays empty rather than repeating the total.
